Size Charts STANDARD INCHES
![]()
| SIZE | BUST | WAIST | HIPS | |
|---|---|---|---|---|
| XS | 0 | 32.5 | 22.5 | 35.5 |
| 2 | 33.5 | 26.5 | 36.5 | |
| S | 4 | 34.5 | 27.5 | 37.5 |
| 6 | 35.5 | 28.5 | 38.5 | |
| M | 8 | 36.5 | 29.5 | 39.5 |
| 10 | 37.5 | 30.5 | 40.5 | |
| L | 12 | 39 | 32 | 42 |
| 14 | 40.5 | 33.5 | 43.5 | |
| XL | 16 | 42 | 35 | 45 |
| 18 | 44 | 37 | 47 | |
| XXL | 20 | 46 | 39 | 49 |
Size Charts STANDARD INCHES
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| 14W | 43 | 37 | 47.5 |
| 16W | 44.5 | 38.5 | 49 |
| 18W | 46 | 40 | 50.5 |
| 20W | 48 | 42 | 52.5 |
| 22W | 50 | 44 | 54.5 |
| 24W | 52 | 46 | 56.5 |
| 26W | 54 | 48 | 56.5 |
| 28W | 57 | 51 | 61.5 |
| 30W | 60 | 54 | 54.5 |
NOTE:
Though our garment sizing is always based on the above chart, individual styles fit differently based on fabric stretch and construction details. Please refer to individual product pages for further notes on fabric and fit.

How to Measure
BUST
Wrap the tape around the fullest part of your bust and center the tape on your back so it's levelled all the way around.
WAIST
Run the tape around your natural waistline, keeping the tape parallel with the floor.
HIPS
Wrap the tape around the fullest part of your hips and buttocks. Keep the tape parallel with the floor all the way around.
TIPS:
- To find your natural waist, bend to one side and find where your torso naturally indents.
- Wear the undergarments and shoes you're going to wear with your dress when taking measurements.
- Length is not part of our size chart, but we provide the length of each garment on individual product pages.
- To measure the length, stand straight with feet together and measure from the shoulder (for dresses), or from the natural waistline (for pants and skirts) to the style's provided hemline length.